It looks like you have an older browser that is not supported by this site. Please click here to update.
It looks like you have an older browser that is not supported by this site. Please click here to update.
Posted Apr 30, 20195 min Read
The Indiana State Department of Health conducted a total of fifteen recertification surveys and of those, three (13.33%) were found to be deficiency-free. There was a total of 13 Offense tags cited, 72 Deficiency tags cited for a total of 85 residential tags for the month of February.
First quarter information:
Top areas of non-compliance related to Residential Tags are as follows:
Utilize the table below to concentrate on the areas most frequently cited by the ISDH during recertification surveys by reviewing the regulations and conducting internal audits.
Residential Citations for First Quarter 2019
SUBJECT | TAGS | January | February | March | Total |
Scope of Care | 1-6 | 0 | 0 | 1 | 1 |
Residents’ Rights | 26-66 | 2 | 13 | 7 | 22 |
Administrative & Management | 86-96 | 0 | 2 | 1 | 3 |
Personnel | 116-124 | 2 | 3 | 10 | 15 |
Sanitation & Safety | 144-157 | 3 | 7 | 17 | 27 |
Physical Plan Standards | 177-194 | 0 | 1 | 0 | 1 |
Evaluation | 214-217 | 5 | 5 | 4 | 14 |
Health Services | 237-248 | 11 | 8 | 15 | 34 |
Food and Nutritional Services | 268-275 | 9 | 7 | 10 | 26 |
Pharmaceutical | 295-306 | 3 | 2 | 9 | 14 |
Activities Program | 326-329 | 0 | 0 | 1 | 1 |
Clinical Records | 349-358 | 0 | 0 | 0 | 0 |
Mental Health Screening | 378-386 | 1 | 1 | 1 | 3 |
Infection Control | 406-414 | 1 | 1 | 6 | 8 |
Dining Assistants | 434-445 | 0 | 0 | 0 | 0 |
The top areas receiving Offense Tags are as follows:
Look at the following table showing trend in the area of Offensive Tag citations for the first quarter of 2019. Utilize the table below, showing survey trends for Offense Tags. Conduct internal audits to see if you are complying and avoid citations by acting proactively.
Offense Citations for First Quarter of 2019
Subject | Tags | January | February | March | Total |
Scope of Care | 001 | 0 | 0 | 0 | 0 |
Scope of Care | 002 | 0 | 0 | 0 | 0 |
Resident’s Rights | 0051 | 0 | 1 | 0 | 1 |
Residents’ Rights | 0052 | 1 | 5 | 4 | 10 |
Health Service | 0241 | 4 | 2 | 8 | 14 |
Health Services | 0242 | 0 | 0 | 0 | 0 |
Health Services | 0245 | 0 | 0 | 0 | 0 |
Mental Health Screening | 0381 | 0 | 0 | 0 | 0 |
Infection Control | 0406 | 0 | 0 | 1 | 1 |
For more detail including actions to take to avoid citation, follow the link to the recorded Top Residential Tags webinar from April 30, 2019
Email ldavenport@ihca.org with questions or if you need assistance with survey readiness